|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
<< Inizio < Prec. 1 2 3 Succ. > Fine >> |
|||||||||||||||||||||||||
Pagina 1 di 3 |
![]() | 37% | Russian Federation (31600) |
![]() | 24% | Unknown (20794) |
![]() | 13% | Former Soviet Union (10785) |
![]() | 7% | Italy (5724) |
![]() | 7% | Netherlands (5648) |
![]() | 5% | Ukraine (4154) |
![]() | 2% | Germany (1334) |
![]() | <1% | French Southern Territories (691) |
![]() | <1% | Poland (610) |
![]() | <1% | Wallis and Futuna Islands (482) |
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
<< Inizio < Prec. 1 2 3 Succ. > Fine >> |
|||||||||||||||||||||||||
Pagina 1 di 3 |